AN EXPLANATION OF THE FACTIONS  
 

[ DONATE TO RMN ] [ View Thread ] [ Archive Search Page ] [ RMN Reading Room ] [ CGI Media News Room ] [ SUBSCRIBE TO RMN ]

SUPPORT
RMN

^





DIANA, QUEEN OF HEAVEN:
The New World Religion




Find UFOs, The Apocalypse, New World Order, Political Analysis,
Alternative Health, Armageddon, Conspiracies, Prophecies, Spirituality,
Home Schooling, Home Mortgages and more, in:

Rumor Mill News Reading Room Archive


SOUTHEASTERN QUAKE ALERT

Posted By: Esclarmonde
Date: Wednesday, 17-Jan-2001 21:59:16

January 17, 2001 4.:45p.m.
Posted from ELFRAD Control
(received in e-mail)

There have been numerous seismic events (31) in the Southeastern US for the past 24
hours.
ULF detections at corrosponding sites show an extreme high level of activity.
http://www.elfrad.com/SDR.htm
Solar activity is currently at a minimum and the Earth's magnetic field is quiet
to
unsettled. The seismic events are listed below:

This message was generated by the U. S. Geological Survey (USA_NDC)
Automatic Data Request Manager (AutoDRM).

Request received at: Jan 17 16:13 00 2001 (local).

Processing started at: Jan 17 16:14:01 2001 (local).
1670 waveform channels are currently available.
Command syntax GSE1.0 selected.
Time range: 16 JAN 2001 00:01:00.00 to 17 JAN 2001 22:50:00.00 (DETEC).

DATA_TYPE EVENT GSE1.0

DETECTIONS OF THE USNSN

NOTE: This is a RAW detection log. The quality flag is a guide to how well

events are located. Automatic locations should always be validated before

use. For a list of current reviewed locations use the AMI command.

Q: quality remark (A = good, B = fair, C = poor, D = bad)

L: type of location (A = automatic, M = "manually" by an analyst,

C = contributed [quality unknown])

Recorded at | O r i g i n | L o c a t i o n | R e g i o n (or
YYYYMMDDHHMM| D a t e T i m e | Lat Lon Dep Mag Q L| Azim/Slown if PKP)

------------+---------+----------+-----+-----+---+------+-+-+-------------------

200101161903:16Jan2001 19:03:08.8 36.4N 81.6W 33 LG=3.2 C M NORTH CAROLINA
200101161904:16Jan2001 19:04:17.7 35.5N 81.2W 33 LG=2.4 C M NORTH CAROLINA
200101161935:16Jan2001 19:34:51.9 35.9N 83.6W 33 LG=3.1 B M NORTH CAROLINA
200101162100:16Jan2001 21:00:03.7 35.5N 86.9W 28 MD=0.1 D M TENNESSEE
200101162116:16Jan2001 21:15:27.7 37.2N 87.3W328 MB=5.2 C M KENTUCKY
200101162126:16Jan2001 21:25:54.1 36.7N 82.6W 33 LG=2.5 C M TENNESSEE
200101162130:16Jan2001 21:29:44.9 35.3N 84.3W 47 LG=3.3 D M TENNESSEE
200101162139:16Jan2001 21:39:57.3 36.7N 82.0W 0 LG=2.7 D M TENNESSEE
200101162141:16Jan2001 21:40:42.1 36.0N 83.5W 46 MB=6.1 B M TENNESSEE
200101162154:16Jan2001 21:53:13.0 34.6N 77.7W 37 LG=3.1 C M NORTH CAROLINA
200101162206:16Jan2001 22:06:31.4 35.4N 87.0W 33 LG=3.3 C M TENNESSEE
200101162212:16Jan2001 22:12:14.3 36.7N 82.8W 33 LG=2.4 C M TENNESSEE
200101162234:16Jan2001 22:34:08.1 36.5N 86.7W 33 LG=2.5 D M TENNESSEE
200101171609:17Jan2001 16:09:13.2 35.2N 83.1W 33 LG=2.6 C M NORTH CAROLINA
200101171640:17Jan2001 16:40:35.4 35.8N 82.2W 98 MD=0.4 D M NORTH CAROLINA
200101171642:17Jan2001 16:41:44.9 35.1N 81.0W 28 LG=2.8 D M NORTH CAROLINA
200101171728:17Jan2001 17:27:46.3 39.5N 80.1W 33 LG=2.8 B M WEST VIRGINIA
200101171740:17Jan2001 17:39:58.0 30.4N 84.6W 33 LG=3.0 D M WESTERN FLORIDA
200101171744:17Jan2001 17:44:49.4 34.4N 81.7W 33 LG=2.7 B M SOUTH CAROLINA
200101171821:17Jan2001 18:21:13.9 35.6N 81.9W 33 LG=2.6 D M NORTH CAROLINA
200101171919:17Jan2001 19:19:18.5 36.6N 81.8W 18 LG=2.7 B M NORTH CAROLINA
200101171921:17Jan2001 19:20:57.8 35.8N 85.2W 67 MD=0.2 C M TENNESSEE
200101172017:17Jan2001 20:17:24.3 37.2N 80.4W 33 LG=2.9 B M WEST VIRGINIA
200101172042:17Jan2001 20:42:13.5 32.8N 86.5W 33 LG=2.9 C M ALABAMA
200101172043:17Jan2001 20:43:20.0 35.4N 84.6W 24 LG=2.7 C M TENNESSEE
200101172053:17Jan2001 20:53:07.7 34.1N 80.9W 33 LG=3.0 C M SOUTH CAROLINA
200101172134:17Jan2001 21:33:42.6 35.7N 88.6W 12 LG=2.6 C M TENNESSEE
200101172135:17Jan2001 21:35:29.0 33.8N 83.4W 33 LG=3.0 D M GEORGIA, USA
200101172211:17Jan2001 22:10:46.0 36.8N 87.1W 33 LG=1.6 C M TENNESSEE
200101172214:17Jan2001 22:14:55.5 36.2N 88.9W 33 LG=3.2 D M TENNESSEE
200101172215:17Jan2001 22:15:56.0 39.5N 79.4W 15 LG=3.4 C M WEST VIRGINIA

STOP

Control

Articles In This Thread

SOUTHEASTERN QUAKE ALERT
Esclarmonde -- Wednesday, 17-Jan-2001 21:59:16
Re: QUAKE ALERT in EUROPE
gigi -- Thursday, 18-Jan-2001 05:13:49
Re: QUAKE ALERT in EUROPE
Esclarmonde -- Thursday, 18-Jan-2001 10:26:46
swiss insurances increase quake cover by 4
gigi -- Thursday, 18-Jan-2001 14:56:35
Re: SOUTHEASTERN QUAKE ALERT
Robinhood -- Thursday, 18-Jan-2001 19:46:31

TEMPLAR PROSPERITY MEDITATION


AGENTS WEBPAGES

Provided free to RMN Agents

PyraBang.Com - Funding
Free Press



[ DONATE TO RMN ] [ View Thread ] [ Archive Search Page ] [ RMN Reading Room ] [ CGI Media News Room ] [ SUBSCRIBE TO RMN ]

Rumor Mill News Reading Room Archive is maintained by Forum Admin with WebBBS 5.12.

If you can't find what you're looking
for using our RMN search, try the Google search below:

Google
 
Web www.rumormillnews.com
www.bringemon.org

AN EXPLANATION OF THE FACTIONS