***************************************************************************
Re: THE FIRES OF HELL: YELLOWSTONE SET TO BLOW....
http://earthquake.usgs.gov/recenteqsUS/Maps/US10/27.37.-105.-95.html
Hey Cliff,
Notice the activity in the usa pic,(link above)? Last March they were very low microquakes there and mostly on the west coast. Averaging mag 1-2 average. Lately the have really moved eastwards. I read from research papers that the sub-chamber of yellowstone runs from the cascades to northern california and to yellowstone. It's in a crooked 'Y' formation.
Recent data have been showing alot more mag 3's as a norm say since March 2004 est. Lost my data in a hack, was recording monthly data charts.
Update time = Sat Aug 14 16:20:00 PDT 2004
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
MAP 3.1 2004/08/12 16:13:32 36.701N 121.328W 3.1 10 km ( 6 mi) S of Tres Pinos, CA
MAP 3.0 2004/08/12 07:33:32 36.040N 117.808W 1.1 13 km ( 8 mi) E of Coso Junction, CA
MAP 3.0 2004/08/12 02:57:52 36.237N 120.811W 5.8 22 km (14 mi) ENE of San Lucas, CA
MAP 3.4 2004/08/11 02:11:04 35.562N 120.799W 7.4 8 km ( 5 mi) W of Templeton, CA
MAP 3.3 2004/08/10 18:24:05 37.416N 117.094W 3.1 19 km (12 mi) NE of Tokop, NV
MAP 3.5 2004/08/10 07:17:18 37.449N 117.083W 5.9 23 km (14 mi) NE of Tokop, NV
MAP 3.1 2004/08/08 15:05:02 40.712N 124.057W 20.6 9 km ( 6 mi) ESE of Pine Hills, CA
http://quake.usgs.gov/recenteqs/Quakes/quakes.big_fault.htm
Last summer there was talk of sulfur smells in quaking in california. To me that means quake activity and something building. What about those elk in Montana this spring too? The paralysis and die off of that herd.
Your friend gives very good insights btw. If this chamber is undergoing much pressure, this can be very possible. But I'm not a seismologist. Just the curious sort! There is a scientist guy who is reading geysers tho and irregular steam blasts out of time sync. More pressure from these geysers not going off on regulated times, equal bigger quaking. Can't remember the guy's name off hand tho. Lost his bookmark to his site. :( I think is last name may be Baker or Berkland but don't quote me on it! LOL.
map 1.8 2004/08/11 17:49:35 39.714N 110.705W 0.3 13 km ( 8 mi) ENE of Helper, UT
map 1.8 2004/08/10 19:37:02 39.735N 110.714W 0.3 13 km ( 8 mi) ENE of Helper, UT
map 1.4 2004/08/10 14:02:55 41.135N 112.913W 6.9 11 km ( 7 mi) SSW of Lakeside, UT
map 1.9 2004/08/10 12:10:23 41.144N 112.901W 6.0 9 km ( 6 mi) SSW of Lakeside, UT
map 1.3 2004/08/12 09:05:36 41.042N 111.473W 8.3 4 km ( 2 mi) NE of Henefer, UT
map 0.6 2004/08/11 23:04:21 44.830N 110.817W 6.2 14 km ( 9 mi) NW of Norris Junc., WY
map 1.5 2004/08/11 21:26:03 38.099N 112.406W 0.8 14 km ( 9 mi) SW of Circleville, UT
map 1.0 2004/08/11 15:48:08 38.873N 112.975W 15.4 47 km (29 mi) W of Kanosh, UT
map 0.6 2004/08/11 05:58:39 38.691N 112.524W 7.0 14 km ( 9 mi) SSW of Kanosh, UT
map 1.6 2004/08/11 07:54:52 44.350N 110.743W 2.3 14 km ( 9 mi) SSE of Old Faithful, WY
map 2.3 2004/08/11 07:51:48 44.347N 110.742W 2.1 14 km ( 9 mi) SSE of Old Faithful, WY
map 2.3 2004/08/10 21:19:27 39.714N 110.710W 0.4 11 km ( 7 mi) E of Helper, UT
map 1.9 2004/08/10 05:26:05 39.298N 111.148W 0.5 11 km ( 7 mi) NW of Orangeville, UT
map 0.8 2004/08/09 18:48:18 41.205N 112.031W 5.5 4 km ( 2 mi) NW of Riverdale, UT
map 1.8 2004/08/09 15:10:16 41.134N 112.911W 4.8 11 km ( 7 mi) SSW of Lakeside, UT
map 1.6 2004/08/09 14:27:23 40.725N 111.782W 1.5 7 km ( 4 mi) NNE of Holladay, UT
map 1.2 2004/08/08 22:59:37 39.399N 111.826W 2.7 18 km (11 mi) S of Levan, UT
map 1.2 2004/08/08 11:53:59 44.766N 111.398W 3.4 26 km (16 mi) WNW of W. Yellowstone, MT
map 1.6 2004/08/08 11:19:57 44.784N 111.169W 9.1 15 km ( 9 mi) NNW of W. Yellowstone, MT
map 1.8 2004/08/08 08:25:07 44.773N 111.511W 6.9 35 km (21 mi) WNW of W. Yellowstone, MT
map 0.4 2004/08/08 06:46:14 44.779N 110.819W 3.2 11 km ( 7 mi) WNW of Norris Junc., WY
map 1.1 2004/08/08 04:10:18 44.876N 111.515W 6.3 40 km (25 mi) NW of W. Yellowstone, MT
map 1.7 2004/08/08 00:55:51 38.014N 112.649W 4.3 25 km (15 mi) NE of Parowan, UT
http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/quakes0.html
These areas seem to be building slowly as well. Yellows use to have 0.5 to maybe 1 mag micro quakes. And Cal. which use to average 1-1.5 last year is now averaging between mag 3 and 3.5's now. Same with the NW,they hardly had any mag 3's till early this year. Mostly only 1-1.5 mags last year. S oall these areas are interconnected via the sub-magma chamber of yellowstone. It one kick-*ss caldara with has a eruption range of 600 miles is it pops its cork! Fall out is even further out from it. Definitely would give one a nucleur winter over it, in canuck country aka prairies and a big chuck of the usa. all the ash in the atmosphere would cause that sort of thing.
wish I could help more Cliff, but with my data all gone, I'm stuff with only what I can remember about my studies on it.
Sincerely,
CrimsonWarrior